UpGrow
| Fact | What the page says | Read from |
|---|---|---|
| plan price | Basic: $49 for the first month (1,000 - 2,000 Real Followers /mo) | upgrow.com/pricing |
| plan price | Pro: $69 for the first month (2,500 - 3,500+ Real Followers /mo) | upgrow.com/pricing |
| plan price | Turbo: $99 for the first month (3,500 - 5,000+ Real Followers /mo) | upgrow.com/pricing |
| model | Organic growth by real-human IG experts & patent-pending AI; AI Competitor Targeting on Pro and Turbo | upgrow.com/ |
| top plan | Turbo: Fully-managed growth & content by your own dedicated Instagram Manager | upgrow.com/pricing |
| free trial | New accounts also get a 1-day free trial to explore the dashboard, connect Instagram, and see your AI analytics before any growth begins | upgrow.com/pricing |
| guarantee | full monthly refund if you do not see net-positive Instagram growth after the first 7 days of service | upgrow.com/pricing |
| password | Connects with just your Instagram username — no password or login required | upgrow.com/pricing |
| cancel | Cancel anytime | upgrow.com/pricing |
| claim | Since 2016, UpGrow has helped 100,000+ Instagram users get real followers 10x faster | upgrow.com/ |
| one-time orders | buy Instagram likes individually for a single post — pricing starts at $1.99 | upgrow.com/pricing |
Outfame
| Fact | What the page says | Read from |
|---|---|---|
| plan price | Go: $49 /mo billed monthly (first-month price per the pricing FAQ); 1,000 - 2,000 real followers/mo | outfame.com/pricing |
| plan price | Grow: $69 /mo billed monthly (first-month price per the pricing FAQ); 2,500 - 3,500 real followers/mo | outfame.com/pricing |
| plan price | Glory: $129 /mo billed monthly (first-month price per the pricing FAQ); 4,000+ guaranteed real followers/mo | outfame.com/pricing |
| pricing FAQ | The pricing page currently shows first-month monthly prices of $49, $69, and $129 for Go, Grow, and Glory | outfame.com/pricing |
| model | Our AI identifies users who follow accounts like yours; competitor audience targeting and smart niche matching on Grow | outfame.com/ |
| top plan | Glory: Maximum growth speed & fully managed; dedicated account manager | outfame.com/pricing |
| guarantee | Full refund if no net growth in 30 days | outfame.com/pricing |
| password | We never ask for your password | outfame.com/pricing |
| cancel | Cancel anytime | outfame.com/pricing |
| claim | run by Outfame Inc. in Los Angeles since 2019 and trusted by 65,000+ creators and businesses | outfame.com/ |
| start | Growth starts within 24 hours | outfame.com/pricing |
Kicksta
| Fact | What the page says | Read from |
|---|---|---|
| site status | Live (HTTP 200) | kicksta.co/ |
| model | Organic Instagram growth designed to connect you with your ideal audience (Targeted Growth from sources you choose: accounts and hashtags) | kicksta.co/pricing |
| plan price | Growth Plan $69/month (monthly; only $2.30/day) | kicksta.co/pricing |
| plan price | Advanced Plan $129/month (monthly; only $4.30/day) | kicksta.co/pricing |
| plan price | Growth Plan $49/month billed $147 quarterly (struck-through $69) | kicksta.co/pricing |
| plan price | Advanced Plan $99/month billed $297 quarterly (struck-through $129) | kicksta.co/pricing |
| plan price | Growth Plan $39/month billed $468 yearly (struck-through $69) | kicksta.co/pricing |
| plan price | Advanced Plan $79/month billed $948 yearly (struck-through $129) | kicksta.co/pricing |
| free trial | 7-day free trial on monthly and quarterly plans; credit card required; yearly plans start paid | kicksta.co/pricing |
| password | Kicksta doesn't store your password (you log in to Instagram through an encrypted connection) | kicksta.co/pricing |
| claim | "If you don't see growth in your first 7 days, we extend your trial." | kicksta.co/pricing |
| claim | "Organic Instagram growth designed to connect you with your ideal audience." | kicksta.co/pricing |
Path Social
| Fact | What the page says | Read from |
|---|---|---|
| site status | Live (HTTP 403 to curl; page loads in headless browser) | pathsocial.com/ |
| model | "No bots. Just real, engaged growth through personalized AI targeting." Dedicated Account Manager listed on Elite plan | pathsocial.com/pricing/ |
| plan price | Instagram Elite $41/month billed annually (shown against $84; intro: Black Friday 50% off annual plans) | pathsocial.com/pricing/ |
| plan price | Instagram Core $29/month billed annually (shown against $59; intro: Black Friday 50% off annual plans) | pathsocial.com/pricing/ |
| guarantee | "Guaranteed growth within 7 days or we'll give you a refund" (Guaranteed Results or It's Free) | pathsocial.com/pricing/ |
| password | AI profile review done without asking for your password | pathsocial.com/pricing/ |
| claim | "No bots. No fake users. Guaranteed results or it's free!" | pathsocial.com/pricing/ |
| claim | Elite: 2,500 - 3,500 Real Followers /mo; Core: 1,000 - 2,000 Followers /mo (average results across our accounts) | pathsocial.com/pricing/ |
Plixi
| Fact | What the page says | Read from |
|---|---|---|
| site status | Live (HTTP 200) | plixi.com/ |
| model | Organic AI-Growth & Automation; "Your own Instagram team"; Experts plan is fully-managed by a dedicated Instagram Expert | plixi.com/pricing |
| plan price | Basic $29/month billed yearly ($59/month billed monthly; intro: Black Friday 50% off annual plans) | plixi.com/pricing |
| plan price | Pro $41/month billed yearly ($83/month billed monthly; intro: Black Friday 50% off annual plans) | plixi.com/pricing |
| plan price | Experts $60/month billed yearly ($120/month billed monthly; intro: Black Friday 50% off annual plans) | plixi.com/pricing |
| guarantee | "Guaranteed growth within 7 days or we'll give you a refund" (shown on Pro and Experts plans) | plixi.com/pricing |
| password | "No bots, no fake followers, no passwords." | plixi.com/ |
| claim | "100% Growth Guaranteed"; "Rated 4.91/5" | plixi.com/ |
| claim | "Plixi Experts is available for +$300/mo. with any plan" | plixi.com/pricing |
Buzzoid
| Fact | What the page says | Read from |
|---|---|---|
| site status | Live (HTTP 403 to curl; page loads in headless browser) | buzzoid.com/ |
| model | Sells Instagram/TikTok/YouTube followers, likes, views packages; also an AI Growth monthly subscription ("We grow your Instagram presence for you. 100% natural, no bots, no tricks.") | buzzoid.com/growth/ |
| plan price | AI Growth Standard $69/month (annual: $49/month billed yearly, 30% off) | buzzoid.com/growth/ |
| plan price | AI Growth Pro $119/month (annual: $82/month billed yearly, 35% off) | buzzoid.com/growth/ |
| plan price | AI Growth Premium $239/month (annual: $165/month billed yearly, 50% off) | buzzoid.com/growth/ |
| free trial | 3-day free trial on all monthly plans | buzzoid.com/growth/ |
| password | AI Growth: "simply log in to your account, and we'll handle everything else for you"; follower packages: No password needed, only your username | buzzoid.com/buy-instagram-followers/ |
| package price | High-Quality followers: 100 for $3.49 (was $4.49); 1K for $14.99 (was $18.99); 10K for $102.99 (was $133.99) | buzzoid.com/buy-instagram-followers/ |
| package price | Premium followers (30-day refills): 100 for $4.99; 1K for $22.99; 10K for $133.99 | buzzoid.com/buy-instagram-followers/ |
| package price | VIP followers: 100 for $6.49; 1K for $39.99; 10K for $309.99 | buzzoid.com/buy-instagram-followers/ |
| guarantee | "30-day refund policy"; Premium: Guaranteed delivery, 30-day refills | buzzoid.com/buy-instagram-followers/ |
| claim | "5 million+ customers served since 2012" | buzzoid.com/ |
SimplyGram
| Fact | What the page says | Read from |
|---|---|---|
| site status | Live (HTTP 200, redirects to www) | simplygram.com/ |
| model | Influencer driven Instagram growth: micro-influencers in your niche share your profile with their followers; dedicated account manager | simplygram.com/ |
| plan price | Individual $69 / Weekly (10 niche specific micro-influencers; dedicated account manager) | simplygram.com/ |
| plan price | Influencer $99 / Weekly (20 micro-influencers; 1:1 strategy consultations) | simplygram.com/ |
| plan price | Professional $199 / Weekly (50 micro-influencers; priority support) | simplygram.com/ |
| free trial | 3-day free trial. Cancel anytime. | simplygram.com/ |
| guarantee | 30-Day Money-Back Guarantee | simplygram.com/ |
| password | No profile logins or passwords required | simplygram.com/ |
| claim | "Grow Your Instagram Through Our Network of Micro Influencers"; "exclusive network of 15,000+ verified micro-influencers" | simplygram.com/ |
Upleap
| Fact | What the page says | Read from |
|---|---|---|
| site status | Live (HTTP 200) | upleap.com/ |
| model | "Get Real Instagram Followers With Targeted Organic Growth"; automation: follow/unfollow, auto-like after follow, growth pods network | upleap.com/ |
| plan price | Basic $19/month billed $229 annually (shown against $39; annual toggle, "50% off!") | upleap.com/ |
| plan price | Standard $34/month billed $409 annually (shown against $69) | upleap.com/ |
| plan price | Pro $64/month billed $769 annually (shown against $119) | upleap.com/ |
| free trial | 7-day Free Trial on all plans; Cancel anytime | upleap.com/ |
| claim | Estimated 600 - 800+ Followers /mo (Basic), 800 - 1,200+ (Standard), 1,200 - 1,600+ (Pro) | upleap.com/ |
Nitreo
| Fact | What the page says | Read from |
|---|---|---|
| site status | Live (HTTP 200 on GET; HEAD requests return 406) | nitreo.com/ |
| model | "Nitreo puts your Instagram on autopilot, helping you get more Instagram followers"; automation: follow/unfollow, auto-like after follow, growth pods network | nitreo.com/ |
| plan price | Intro $19/month billed $229 annually (shown against $39; yearly toggle) | nitreo.com/ |
| plan price | Essential $34/month billed $409 annually (shown against $69) | nitreo.com/ |
| plan price | Speed $64/month billed $769 annually (shown against $119) | nitreo.com/ |
| plan price | Second price table on same page (compact layout): Essential $49 billed $590 annually; Speed $82 billed $990 annually; Nitro $166 billed $1,990 annually (struck-through $69, $119, $239) | nitreo.com/ |
| free trial | 7-day Free Trial | nitreo.com/ |
| claim | "With a 97% customer satisfaction rate and multiple awards won - we guarantee you'll be a happy Nitreo user." | nitreo.com/ |
| claim | FAQ: "Results are contingent on a lot of factors ... we'll do our absolute best to make sure you're happy with performance" (no results guarantee) | nitreo.com/ |
Growthoid
| Fact | What the page says | Read from |
|---|---|---|
| site status | Not live as a growth service: growthoid.com 301-redirects to sidesmedia.com (SidesMedia, a social media marketplace) | growthoid.com/ |
Combin
| Fact | What the page says | Read from |
|---|---|---|
| site status | Not live as Combin: combin.com loads waveroom.com (Waveroom online remote recording studio for podcasts), no Instagram content | combin.com/ |
Inflact
| Fact | What the page says | Read from |
|---|---|---|
| site status | Live (HTTP 200) | inflact.com/ |
| model | Instagram tools suite (profile viewer, downloader, analyzer, influencer search, hashtag generator); not a follower-growth service; "Most Inflact tools are free" | inflact.com/pricing/ |
| plan price | Free EUR 0 | inflact.com/pricing/ |
| plan price | Research EUR 45 per month, or EUR 399 one-time (pricing cards) | inflact.com/pricing/ |
| plan price | Pro EUR 79 per month, or EUR 699 one-time (pricing cards) | inflact.com/pricing/ |
| claim | "Save 25% on yearly plans"; FAQ text states Research "$22.00/month" and Pro "$79.00/month" (differs from the EUR cards) | inflact.com/pricing/ |
Twicsy
| Fact | What the page says | Read from |
|---|---|---|
| site status | Live (HTTP 200) | twicsy.com/ |
| model | Sells Instagram/TikTok followers, likes, comments, views packages (one-time orders) | twicsy.com/buy-instagram-followers |
| package price | High Quality followers: 100 for $3.49; 250 for $5.99; 500 for $7.99; 1K for $14.99; 2K for $25.99; 5K for $51.99; 10K for $102.99 | twicsy.com/buy-instagram-followers |
| package price | Price for 1K: High Quality $14.99; Active $22.99; VIP $39.99 | twicsy.com/buy-instagram-followers |
| guarantee | Active and VIP: Guaranteed delivery, 30-day refills; "Full refund if an order doesn't complete" | twicsy.com/buy-instagram-followers |
| password | "We will never ask you for sensitive details such as your password." | twicsy.com/ |
| claim | "1.7 million individual users and counting"; headline "From $1.99" | twicsy.com/ |
Stormlikes
| Fact | What the page says | Read from |
|---|---|---|
| site status | Live (HTTP 200) at stormlikes.net; stormlikes.com returns 403; stormlikes.io unreachable | stormlikes.net/ |
| model | Not a service: "independent editorial research site about social-media growth services. We don't sell these services - selected providers are linked via disclosed affiliate links" | stormlikes.net/ |